Teachers College Logo Columbia University

You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

 
Event Quick Search
 


 
Day Week Month
View Last Month November 2009 View Next Month
Mo
Tu
We
Th
Fr
Sa
Su
 
Go to Today
Date Quick Search
Enter date in this format YYYYMMDD 
 

 
 
Filters
 
 
 
View Previous Events for Monday Nov 23 2009 View Next
 
"Click on the Useful Tools tab" for more important information.

Click on the name of a course or event for additional information, including future meeting dates.
Note: Those events marked with “MMP” refer to irregular meeting patterns.
Click on room number for information on room features.

Start End Event Location
12:00 AM 11:59 PM OFFLINE CLASSROOM FALL 2009   GDH 361
07:00 AM 04:00 PM READING & WRITING PROJECT FALL 09   MY 263, ZB 408
07:00 AM 04:00 PM BUSINESS SCHOOL GDH 363 & GDH 457   GDH 363, GDH 457
08:00 AM 10:00 AM VICE PROVOST MAN TRANS PROGRAM 9/8-12/23   GDH 543
08:00 AM 03:00 PM RWP ROOM ASSIGNMENTS FALL 2009   ZB 125
08:30 AM 11:00 AM ORLA 5052 002 MMP 30964   GDH 277
10:00 AM 11:30 AM HOLLINGWORTH FALL 09   HM 512
10:00 AM 11:40 AM CCPX 5030 001 30060   HM 436
10:00 AM 11:40 AM ORLJ 5020 001 31977   GDH 369
10:00 AM 12:00 PM KLINGENSTEIN CENTER STAFF MEET FALL 2009   TR 750
10:00 AM 12:00 PM CEP REQUEST FALL 2009   GDH 271, GDH 273B, GDH 365, GDH 465, GDH 539, GDH 541, HM 148, MY 172, MY 261, MY 347A, TH 323A, TH 422, TR 157, TR 753, TR 955, TR 959
10:30 AM 11:00 AM ORLJ 5040 SETUP TIME FALL 2009   ZB 214
10:30 AM 12:00 PM ICCR CONFERENCE CALL 11/23   HM 142
10:30 AM 12:30 PM COLUMBIA UNIVERSITY USAGE FALL 09   HM 147
10:35 AM 11:50 AM COLUMBIA POLSV 1501 FALL 2009   TH 136
10:35 AM 11:50 AM BARNARD ASCMV-2001-01 FALL 2009   TH 227
11:00 AM 12:15 PM BARNARD CLCVV-3158-01 FALL 2009   GDH 461
11:00 AM 12:40 PM CCPX 4038 001 30528   ZB 418
11:00 AM 12:40 PM CCPX 4542 001 31175   HM 332A
11:00 AM 12:40 PM ORLJ 5040 002 30473   ZB 214
11:30 AM 01:00 PM A&HG 4170 001 30118   GDH 279
11:30 AM 01:10 PM CCPX 6338 001 30164   HM 432
11:30 AM 02:00 PM O&L DOCTORAL PROPOSAL HEARING 11/23   HM 144
12:00 PM 02:00 PM CCPJ 5064 001 30026   TH 229
12:30 PM 02:45 PM ORLJ 5016 027 31986   GDH 273A
01:00 PM 02:40 PM HUDM 5123 001 MMP 30290   GDH 461
01:00 PM 02:40 PM CCPJ 4165 001 31424   HM 424
01:00 PM 02:40 PM ORLJ 5040 001 30594   ZB 214
01:00 PM 02:40 PM HUDM 4122 002 31714   MY 173
01:00 PM 02:40 PM BBSR 4195 002 31996   NO NO
01:00 PM 03:00 PM A&H CEP TOEFL CLASSES FALL 2009   GDH 369
01:00 PM 03:00 PM BBS BREAKOUT GROUPS FALL 2009   GDH 279, MY 172
01:00 PM 03:30 PM ORLJ 4005 002 31443   GDH 281
01:30 PM 04:00 PM O&L DOCTORAL PROPOSAL HEARING 11/23   HM 144
02:00 PM 03:00 PM CCPJ 5260 001 30027   HM 424B
02:00 PM 03:40 PM A&HT 5301 001 31848   TH 323A
02:15 PM 03:45 PM HOLLINGWORTH FALL 09   HM 512
02:30 PM 03:00 PM ORL 5362 SETUP TIME FOR CLASS FALL 2009   TH 229
02:45 PM 04:00 PM ORLJ NOUMAIR CLASS SETUP TIME FALL 2009   GDH 365, GDH 541
02:45 PM 05:00 PM CCP FACS CODING PRACITCE FALL 2009   GDH 543
03:00 PM 04:00 PM CCPJ 5260 002 31069   HM 424B
03:00 PM 04:40 PM HUD 6500 001 31971   TR 252
03:00 PM 04:40 PM HBSE 4011 001 30202   GDH 465
03:00 PM 04:40 PM MSTM 5011 001 30706   GDH 461
03:00 PM 04:40 PM A&HM 5023 001 31568   NO NO
03:00 PM 04:40 PM BBSQ 4042 001 30086   MY 172
03:00 PM 04:40 PM HUDM 4120 001 31856   HM 431
03:00 PM 04:40 PM HUDK 5199 001 31942   GDH 279
03:00 PM 04:40 PM ORL 5362 001 30888   TH 229
03:00 PM 04:40 PM MSTU 4039 001 31520   GDH 273B
03:00 PM 04:40 PM HUDM 4122 001 31192   MY 173
03:00 PM 04:40 PM CCPJ 4064 001 30022   TH 136
03:00 PM 04:40 PM BBSR 4195 001 30054   TR 1049
03:00 PM 05:00 PM OASID EXAM #1 11/23   HM 142
03:10 PM 04:50 PM C&T 4200 001 30080   ZB 214
03:15 PM 05:00 PM C&T 4708 002 30903   GDH 452
03:15 PM 05:00 PM C&T 4708 004 31066   TR 751
03:30 PM 05:00 PM ITSF ADVANCED SEMINAR CIE/IED 9/28-12/21   HM 148
03:30 PM 06:00 PM MUSIC ED EVAN T. PRITCHARD: NATIVE 11/23   ZB 125
04:00 PM 05:00 PM CCPJ 5260 003 30562   HM 424B
04:00 PM 06:50 PM A&HL 4101 001 31585   TH 422
04:00 PM 07:00 PM ORLJ 6343 001 MMP 30166   GDH 541
04:00 PM 07:00 PM CCPJ 6363 001 31177   PRE PRE
04:01 PM 07:00 PM ORLJ 6343 001 MMP 30166   GDH 365
04:02 PM 07:00 PM ORLJ 6343 001 MMP 30166   NO NO
04:30 PM 08:00 PM C&T 4853 001 30200   GDH 273A
04:40 PM 05:10 PM ORLJ BAZIGOS SETUP FALL 2009   HM 438
04:50 PM 07:00 PM BBSQ 4031 001 30187   HM 138
05:00 PM 06:30 PM HBSK 5320 LAB SECTIONS 9/14-12/07   GDH 271
05:00 PM 06:50 PM HBSK 4074 001 31105   ZB 418
05:00 PM 07:00 PM C&T 7500 001 30085   ZB 304
05:00 PM 07:00 PM C&T 4005 001 30425   ZB 214
05:10 PM 06:50 PM ORLJ 5003 001 30472   HM 438
05:10 PM 06:50 PM A&HA 4080 001 30672   MY 447
05:10 PM 06:50 PM A&HF 4090 001 30814   MY 172
05:10 PM 06:50 PM BBSQ 5112 001 30606   MY 173
05:10 PM 06:50 PM ORLD 4051 001 30471   GDH 535
05:10 PM 06:50 PM A&HE 4058 002 30722   HM 424
05:10 PM 06:50 PM A&HE 4057 001 30764   GDH 465
05:10 PM 06:50 PM A&HT 4185 001 31956   TH 323A
05:10 PM 06:50 PM HBSE 4046 001 31055   HM 433
05:10 PM 06:50 PM A&HW 4032 002 31318   GDH 369
05:10 PM 06:50 PM BBSQ 5116 001 30174   GDH 281
05:10 PM 06:50 PM HBSE 4077 001 30889   HM 432
05:10 PM 06:50 PM HUDM 4122 003 98760   GDH 285
05:10 PM 06:50 PM BBSR 4095 001 30053   GDH 277
05:10 PM 06:50 PM CCPX 5032 002 31952   HM 431
05:10 PM 06:50 PM HBSE 4073 001 31152   GDH 362
05:10 PM 06:50 PM HBSE 4005 001 31546   HM 234
05:10 PM 06:50 PM HUDK 5027 001 31713   TR 157
05:10 PM 06:50 PM ITSF 4090 001 30003   GDH 461
05:10 PM 06:50 PM A&HE 5150 001 31841   HM 332A
05:10 PM 06:50 PM MSTC 5048 001 31190   ZB 414
05:10 PM 06:50 PM MSTC 4043 001 31421   ZB 404
05:10 PM 06:50 PM MSTM 5032 001 31780   GDH 457
05:10 PM 06:50 PM MSTM 6032 001 31781   GDH 457
05:10 PM 06:50 PM MSTU 5001 001 31871   GDH 452
05:10 PM 06:50 PM ORL 5362 002 31257   TH 229
05:10 PM 06:50 PM A&HW 5530 001 31815   GDH 273B
05:10 PM 06:50 PM ORL 5521 003 MMP 32006   GDH 363
05:10 PM 06:50 PM A&HA 6002 001 31500   MY 446
05:10 PM 06:50 PM ORL 5521 001 30449   GDH 545
05:10 PM 06:50 PM HBSE 4015 001 30065   TH 227
05:10 PM 06:50 PM A&HM 4029 001 30685   MY 345M
05:10 PM 06:50 PM A&HM 4050 001 30768   HM 435
05:10 PM 06:50 PM HUDK 4029 001 30012   MY 263
05:10 PM 06:50 PM A&HT 4076 002 31607   GDH 539
05:10 PM 06:50 PM ORLA 6461 001 98788   PRE PRE
05:10 PM 06:50 PM HUDF 4000 001 31664   TH 136
05:10 PM 06:50 PM ITSF 6580 001 31891   HM 142
05:10 PM 06:50 PM ITSF 5013 001 30904   GDH 449
05:10 PM 06:50 PM HUDK 6036 001 31742   TR 753
05:10 PM 06:50 PM ORLF 6540 001 31807   HM 436
05:10 PM 06:50 PM A&HE 4058 001 30703   HM 152
05:15 PM 07:00 PM C&T 5118 001 31420   PRE PRE
05:30 PM 08:30 PM MSTU 4031 001 30094   MY 345I
06:00 PM 07:00 PM CCP MENTAL HEALTH PROJECT MON 11/7-12/14   HM 150
06:15 PM 09:00 PM MSTU 4012 001 31323   TH 322
06:30 PM 09:00 PM OASID EXAM #2   GDH 279
07:00 PM 08:40 PM A&HT 4077 001 31608   GDH 273B
07:00 PM 08:40 PM C&T 4502 003 MMP 31441   HM 140
07:00 PM 08:40 PM A&HL 4001 001 31576   HM 152
07:00 PM 09:00 PM CEP REQUEST FALL 2009   GDH 271, GDH 363, GDH 457, GDH 541, HM 144, HM 146, HM 148, HM 436, MY 172, TR 955
07:00 PM 09:00 PM BBSR 5582 001 30122   MY 173
07:00 PM 09:00 PM CEP CHINESE CLASS FALL 2009   MY 261
07:00 PM 09:30 PM A&HA 5092 002 31364   MY 59
07:20 PM 09:00 PM HBSE 4044 001 30971   TR 750
07:20 PM 09:00 PM A&HA 4281 001 30707   HM 432
07:20 PM 09:00 PM A&HA 4281 002 30754   MY 447
07:20 PM 09:00 PM A&HE 5151 001 31842   GDH 461
07:20 PM 09:00 PM HUDF 4021 001 30450   MY 263
07:20 PM 09:00 PM BBSQ 5114 001 30198   GDH 539
07:20 PM 09:00 PM C&T 4117 001 31396   GDH 537
07:20 PM 09:00 PM ORLH 4011 001 31015   GDH 449
07:20 PM 09:00 PM ORLJ 6349 01 31452   ZB 212C
07:20 PM 09:00 PM A&HM 4701 007 31999   NO NO
07:20 PM 09:00 PM A&HM 4711 001 32000   NO NO
07:20 PM 09:00 PM A&HM 4701 001 30688   NO NO
07:20 PM 09:00 PM A&HM 4701 003 31214   NO NO
07:20 PM 09:00 PM A&HE 4058 004 98779   TH 422
07:20 PM 09:00 PM A&HM 4711 005 32001   NO NO
07:20 PM 09:00 PM A&HM 4711 006 32002   NO NO
07:20 PM 09:00 PM A&HM 4711 007 31763   NO NO
07:20 PM 09:00 PM HBSE 4005 002 31547   HM 234
07:20 PM 09:00 PM HBSS 5551 001 31206   GDH 543
07:20 PM 09:00 PM BBSQ 5130 001 31897   ZB 214
07:20 PM 09:00 PM ITSF 4091 001 31253   GDH 277
07:20 PM 09:00 PM A&HH 6041 001 31774   TH 323A
07:20 PM 09:00 PM MSTM 6199 001 32038   GDH 465
07:20 PM 09:00 PM A&HA 4281 003 30969   MY 446
07:20 PM 09:00 PM A&HA 6510 001 31540   TR 751
07:20 PM 09:00 PM A&HG 4174 001 30131   HM 433
07:20 PM 09:00 PM HBSK 5099 001 31208   HM 150
07:20 PM 09:00 PM A&HM 4701 005 31306   NO NO
07:20 PM 09:00 PM ORLF 4040 001 30881   GDH 535
07:20 PM 09:00 PM MSTM 4199 001 32016   GDH 465
07:20 PM 09:00 PM A&HM 4029 002 31165   MY 345M
07:20 PM 09:00 PM ORL 6501 001 30509   TH 229
07:20 PM 09:00 PM ORL 6501 002 31386   TH 227
07:20 PM 09:00 PM HBSS 4113 010 31352   GDH 545
07:20 PM 09:00 PM MSTU 4052 001 31033   RH 306
07:20 PM 09:00 PM ORLJ 5003 002 31286   HM 438
07:20 PM 09:00 PM HBSN 6540 002 31279   GDH 369
07:20 PM 09:00 PM HBSN 6541 001 31337   GDH 369
07:20 PM 09:00 PM C&T 4131 001 30840   GDH 285
07:20 PM 09:00 PM C&T 6501 003 31921   GDH 362
07:20 PM 09:00 PM A&HE 4058 003 30735   HM 424
07:20 PM 09:00 PM ORLA 4060 001 31817   GDH 281


All times are local for Eastern Time, U.S.A. (Eastern), Canada (Eastern), Bahamas, Haiti, Turks & Caicos.
Questions? Comments?   Please contact roomassignments@tc.edu.