Teachers College Logo Columbia University

You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

 
Event Quick Search
 


 
Day Week Month
View Last Month November 2009 View Next Month
Mo
Tu
We
Th
Fr
Sa
Su
 
Go to Today
Date Quick Search
Enter date in this format YYYYMMDD 
 

 
 
Filters
 
 
 
View Previous Events for Thursday Nov 26 2009 View Next
 
"Click on the Useful Tools tab" for more important information.

Click on the name of a course or event for additional information, including future meeting dates.
Note: Those events marked with “MMP” refer to irregular meeting patterns.
Click on room number for information on room features.

Start End Event Location
12:00 AM 11:59 PM OFFLINE CLASSROOM FALL 2009   GDH 361
07:00 AM 04:00 PM READING & WRITING PROJECT FALL 09   MY 263, ZB 408
07:00 AM 04:00 PM BUSINESS SCHOOL GDH 363 & GDH 457   GDH 363, GDH 457
08:00 AM 10:00 AM VICE PROVOST MAN TRANS PROGRAM 9/8-12/23   GDH 543
10:00 AM 11:30 AM HOLLINGWORTH FALL 09   HM 512
10:00 AM 11:40 AM CCPJ 5060 001 30197   HM 432
10:00 AM 12:00 PM HBSK 6382 001 30017   ZB 214
10:00 AM 12:00 PM CEP REQUEST FALL 2009   GDH 271, GDH 273B, GDH 365, GDH 465, GDH 539, GDH 541, HM 148, MY 172, MY 261, MY 347A, TH 323A, TH 422, TR 157, TR 753, TR 955, TR 959
11:00 AM 12:00 PM ITSF ORLA 4050 TA SESSIONS 9/16-9/30   GDH 461
11:00 AM 12:15 PM IEOR E4004 CLASS ENGINEERING FALL 2009   TH 136
11:00 AM 12:40 PM CCPX 5330 001 30949   HM 436
12:00 PM 01:00 PM KLINGENSTEIN SETUP FALL 2009   GDH 281
12:00 PM 01:40 PM ITSF 5550 001 30942   GDH 541
01:00 PM 02:40 PM HUDM 5122 001 30552   GDH 285
01:00 PM 02:40 PM BBSQ 5111 001 30088   GDH 461
01:00 PM 02:40 PM CCPX 5034 001 30581   HM 431
01:00 PM 02:40 PM CCPJ 6330 001 31984   HM 436
01:00 PM 02:40 PM CCPX 5040 001 30959   HM 438
01:00 PM 02:40 PM CCPX 4060 001 30960   GDH 449
01:00 PM 02:55 PM A&HF 6000 001 31777   HM 332A
01:00 PM 03:00 PM ORLA 4030 001 30452   GDH 281
01:00 PM 03:00 PM BBSR 5504 001 30050   TR 1053
01:00 PM 03:00 PM A&H CEP TOEFL CLASSES FALL 2009   TH 422
01:00 PM 03:00 PM BBS BREAKOUT GROUPS FALL 2009   MY 172
01:00 PM 03:00 PM HUDK 5324 SECTION 6 BREAKOUT FALL 2009   GDH 273A
01:10 PM 02:25 PM BARNARD RUSSV 3220 01 FALL 2009   ZB 418
02:00 PM 03:00 PM HRIS CIS FINANCE PAYROLL FALL 2009   GDH 271
02:00 PM 03:00 PM HBS SPORTS NUTRITION EXPER FALL 2009   TR 750
02:15 PM 03:45 PM HOLLINGWORTH FALL 09   HM 512
03:00 PM 04:40 PM ITSF 5590 001 31719   GDH 281
03:00 PM 04:40 PM A&HM 5025 001 30770   NO NO
03:00 PM 04:40 PM HBSK 4072 002 30206   TH 227
03:00 PM 04:40 PM CCPX 5102 001 31554   HM 436
03:00 PM 04:40 PM HUDK 4022 001 31051   ZB 418
03:00 PM 04:40 PM HUDK 5324 006 31873   GDH 273B
03:00 PM 04:40 PM HBSK 4072 001 30013   GDH 461
03:00 PM 04:40 PM ITSF 4027 003 31924   GDH 271
03:00 PM 04:40 PM ITSF 4199 002 31969   TR 753
03:00 PM 04:40 PM HUDK 5020 001 31872   GDH 277
03:00 PM 04:40 PM CCPJ 4560 001 30023   MY 173
03:00 PM 04:40 PM C&T 4023 001 31819   ZB 304
03:00 PM 04:40 PM HBSS 4122 001 31155   MY 172
03:00 PM 04:40 PM ORLJ 4010 001 MMP 31959   GDH 285
03:00 PM 04:40 PM HBSE 4700 001 30277   ZB 214
03:00 PM 04:40 PM ITSF 4097 001 MMP 30580   GDH 539
03:00 PM 04:40 PM CCP RESEARCH TEAM MEETING 9/10-9/17   GDH 365
03:00 PM 05:00 PM HBSV 4013 001 30692   GDH 545
03:00 PM 05:00 PM BBSR 5504 002 31968   TR 1053
03:00 PM 05:00 PM CCP RESEARCH PRACTICUM 9/10-9/24   HM 432
03:01 PM 04:40 PM ORLJ 4010 001 MMP 31959   GDH 465
03:02 PM 04:40 PM ORLJ 4010 001 MMP 31959   GDH 535
03:03 PM 04:40 PM ORLJ 4010 001 MMP 31959   GDH 541
03:04 PM 04:40 PM ORLJ 4010 001 MMP 31959   GDH 369
03:05 PM 05:00 PM A&HF 6500 001 30816   HM 332A
03:10 PM 04:50 PM A&HW 4530 002 30725   HM 424
03:10 PM 04:50 PM A&HW 4530 001 30726   HM 438
03:10 PM 05:00 PM A&HG 4173 001 30121   HM 433
03:20 PM 05:00 PM HBSE 4701 001 30070   TR 955
03:20 PM 05:00 PM HBSE 4701 002 31548   GDH 362
04:00 PM 05:40 PM A&HL 4085 002 31579   HM 431
04:00 PM 06:50 PM A&HA 5060 001 30684   MY 445
04:00 PM 07:00 PM C&T 4123 003 30157   GDH 279
04:00 PM 07:00 PM C&T 4123 001 30079   GDH 449
04:00 PM 07:00 PM C&T 4123 002 MMP 30156   TH 229
04:00 PM 09:00 PM A&HA 4094 COMPUTER LABS FALL 2009   MY 345M
04:10 PM 06:40 PM A&HA 4094 001 30683   GDH PHOTO
04:10 PM 06:40 PM A&HA 4061 002 31340   MY 58
04:10 PM 06:50 PM MSTC 4040 002 31284   ZB 414
05:00 PM 06:30 PM MST COURSE REVIEW 5010 9/24   HM 148
05:00 PM 06:50 PM C&T 4001 001 31518   GDH 465
05:00 PM 07:00 PM HBSN 6540 001 31163   PRE PRE
05:00 PM 07:00 PM HBSK 5271 001 30361   GDH 452
05:00 PM 07:00 PM HBSK 5280 004 31268   GDH 537
05:00 PM 07:30 PM C&T DIGITAL STORYTELLING 9/3-9/10   HM 146
05:00 PM 09:00 PM CCPJ 5165 001 31612   HM 436
05:10 PM 06:50 PM A&HL 5085 001 31586   TH 422
05:10 PM 06:50 PM C&T 4140 001 31398   GDH 541
05:10 PM 06:50 PM CCPX 4150 001 30616   HM 438
05:10 PM 06:50 PM MSTM 4901 001 30739   NO NO
05:10 PM 06:50 PM ORLJ 5045 002 31434   ZB 214
05:10 PM 06:50 PM A&HE 4151 002 30737   GDH 461
05:10 PM 06:50 PM A&HH 6574 001 31913   TR 753
05:10 PM 06:50 PM A&HM 4059 001 30643   NO NO
05:10 PM 06:50 PM A&HE 4151 001 30727   GDH 535
05:10 PM 06:50 PM A&HW 4036 002 31459   TH 323A
05:10 PM 06:50 PM BBSQ 5940 001 30102   MY 172
05:10 PM 06:50 PM HBSK 5376 001 30016   TR 751
05:10 PM 06:50 PM ITSF 6590 010 31895   GDH 369
05:10 PM 06:50 PM ITSF 4094 001 31972   TR 955
05:10 PM 06:50 PM MSTC 4075 001 31335   ZB 404
05:10 PM 06:50 PM MSTU 4020 001 31139   GDH 273B
05:10 PM 06:50 PM ORLJ 5002 001 31653   GDH 543
05:10 PM 06:50 PM A&HA 4086 001 31532   MY 447
05:10 PM 06:50 PM A&HE 4151 003 30686   GDH 545
05:10 PM 06:50 PM HBSE 4070 001 30066   HM 432
05:10 PM 06:50 PM HUDK 5324 009 31746   MY 347A
05:10 PM 06:50 PM HBSE 6501 001 30912   GDH 363
05:10 PM 06:50 PM HBSK 4072 003 31204   TR 157
05:10 PM 06:50 PM BBSR 5595 001 30055   TR 1049
05:10 PM 06:50 PM BBSR 6564 001 31944   TR 1053
05:10 PM 06:50 PM C&T 4200 003 31211   TH 227
05:10 PM 06:50 PM HBSS 5112 002 31875   MY 173
05:10 PM 06:50 PM BBSR 5040 001 30863   GDH 362
05:10 PM 06:50 PM MSTM 5038 001 31779   GDH 457
05:10 PM 06:50 PM A&HW 6503 001 31046   GDH 271
05:10 PM 06:50 PM A&HW 7503 001 31282   GDH 271
05:10 PM 06:50 PM MSTU 4001 004 MMP 31794   HM 433
05:10 PM 06:50 PM HUDK 5029 001 31637   ZB 408
05:10 PM 06:50 PM ORLH 4040 001 31026   GDH 281
05:10 PM 06:50 PM ORLA 4010 001 MMP 31818   GDH 539
05:10 PM 06:50 PM A&HW 4530 003 31460   TR 959
05:10 PM 08:15 PM HBSV 5034 001 30805   MY 263
05:30 PM 07:15 PM O&L STUDY AND PRACTICE GROUP 11/12-12/17   HM 142
06:00 PM 08:00 PM A&HF 5600 001 30815   HM 332A
06:50 PM 08:00 PM A&HW 6503/7503 RUN OVER TIME FALL 2009   GDH 271
06:50 PM 09:10 PM MSTU 5031 001 31034   HM 234
07:00 PM 08:40 PM HBSE 4871 001 30177   TH 227
07:00 PM 08:40 PM A&HL 4001 002 31900   GDH 273A
07:00 PM 09:00 PM C&T 5080 001 31367   TR 753
07:00 PM 09:00 PM CEP REQUEST FALL 2009   GDH 281, GDH 363, GDH 457, GDH 543, HM 148, MY 173, MY 347A, TH 323A, TR 751, TR 955
07:00 PM 09:00 PM CEP CHINESE CLASS FALL 2009   GDH 537
07:00 PM 09:00 PM HBSK 6480 001 30018   GDH 539
07:00 PM 09:30 PM A&HA 4094 002 31362   GDH PHOTO
07:20 PM 08:20 PM A&HT 5205 001 31615   TR 750
07:20 PM 09:00 PM BBSR 5240 001 30865   GDH 362
07:20 PM 09:00 PM ITSF 4121 001 31967   TR 157
07:20 PM 09:00 PM HBSE 4711 001 30817   GDH 369
07:20 PM 09:00 PM MSTC 6502 001 30567   ZB 414
07:20 PM 09:00 PM HBSK 4072 004 31205   TR 959
07:20 PM 09:00 PM ORLJ 5046 001 31439   GDH 465
07:20 PM 09:00 PM HBSE 4006 001 30907   HM 432
07:20 PM 09:00 PM A&HE 4156 002 30736   GDH 461
07:20 PM 09:00 PM A&HL 4000 001 31569   GDH 541
07:20 PM 09:00 PM HBSK 5320 001 30193   HM 431
07:20 PM 09:00 PM BBSQ 5120 001 MMP 31056   MY 172
07:20 PM 09:00 PM MSTM 6037 001 31910   HM 433
07:20 PM 09:00 PM C&T 4137 001 31992   GDH 365
07:20 PM 09:00 PM HBSE 4000 002 30906   GDH 273B
07:20 PM 09:00 PM BBSN 4199 001 31955   TH 422
07:20 PM 09:00 PM HBSS 4116 001 31232   ZB 214
07:20 PM 09:00 PM ITSF 4199 001 31923   GDH 277
07:20 PM 09:00 PM MSTM 5010 001 31487   GDH 279
07:20 PM 09:00 PM ORLH 4500 002 31982   GDH 452
07:20 PM 09:00 PM ORLD 5057 001 30590   ZB 212C
07:20 PM 09:00 PM A&HE 4156 001 30704   GDH 535
07:20 PM 09:00 PM ORLJ 4002 001 30561   GDH 449
07:20 PM 09:00 PM A&HE 4156 003 30678   GDH 545


All times are local for Eastern Time, U.S.A. (Eastern), Canada (Eastern), Bahamas, Haiti, Turks & Caicos.
Questions? Comments?   Please contact roomassignments@tc.edu.